Trane Round In/Round Out Elenco dei componenti Pagina 30

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 158
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 29
30 VAV-PRC011M-EN
Single-Duct VAV Terminal Units
Table 14. Heating capacity (MBh) - inlet size 16x24 (I-P)
Water
Pressure
Drop (ft)
Airflow (cfm)
Rows gpm 800 1200 1800 2400 3000 3600 4200 4800 5400 6000 6600 7200 8000
1-Row
Capacity
MBH
2.0 1.38 39.61 46.73 54.59 60.43 65.04 68.79 71.91 74.56 76.83 78.80 80.54 82.07 83.86
3.0 2.84 43.29 51.67 61.73 69.73 76.28 81.81 86.54 90.65 94.26 97.47 100.33 102.90 105.96
4.0 4.78 45.36 54.73 65.89 75.29 83.20 90.01 95.95 101.20 105.88 110.09 113.89 117.34 121.49
5.0 7.16 46.70 56.73 68.87 78.98 87.87 95.62 102.48 108.60 114.12 119.12 123.68 127.87 132.94
6.0 9.97 47.63 58.14 71.00 81.78 91.23 99.70 107.26 114.07 120.25 125.89 131.07 135.85 141.68
7.0 13.21 48.32 59.18 72.59 83.93 93.85 102.80 110.92 118.28 124.99 131.15 136.84 142.11 148.57
8.0 16.87 48.85 59.99 73.84 85.62 95.98 105.26 113.80 121.61 128.76 135.35 141.46 147.14 154.13
2-Row
Capacity
MBH
5.0 1.14 68.34 86.06 103.98 116.13 124.98 131.76 137.14 141.53 145.20 148.31 151.00 153.35 156.05
7.0 2.14 71.52 91.72 113.08 128.18 139.51 148.38 155.56 161.50 166.53 170.85 174.61 177.91 181.76
9.0 3.45 73.37 95.09 118.70 135.79 148.87 159.26 167.77 174.89 180.97 186.22 190.82 194.88 199.64
11.0 5.05 74.57 97.33 122.50 141.04 155.40 166.93 176.45 184.48 191.36 197.35 202.61 207.29 212.78
13.0 6.94 75.42 98.93 125.26 144.87 160.21 172.62 182.94 191.68 199.20 205.78 211.58 216.75 222.83
15.0 9.13 76.05 100.13 127.34 147.80 163.91 177.03 187.97 197.28 205.33 212.38 218.62 224.20 230.78
17.0 11.59 76.54 101.06 128.97 150.11 166.84 180.53 191.99 201.77 210.26 217.70 224.31 230.22 237.21
19.0 14.34 76.94 101.81 130.29 151.98 169.23 183.38 195.28 205.46 214.30 222.08 228.99 235.19 242.54
21.0 17.38 77.26 102.42 131.38 153.53 171.21 185.76 198.02 208.54 217.69 225.75 232.93 239.37 247.01
23.0 20.69 77.52 102.94 132.29 154.83 172.87 187.77 200.34 211.14 220.56 228.88 236.28 242.93 250.84
3-Row
Capacity
MBH
5.0 1.41 77.68 99.68 122.22 137.52 148.61 157.05 163.71 169.12 173.61 177.40 180.66 183.49 186.73
7.0 2.64 80.85 105.82 132.77 151.99 166.44 177.75 186.88 194.42 200.77 206.21 210.92 215.06 219.86
9.0 4.22 82.64 109.38 139.13 160.98 177.78 191.18 202.14 211.32 219.13 225.87 231.77 236.97 243.05
11.0 6.15 83.78 111.70 143.37 167.09 185.61 200.55 212.91 223.34 232.29 240.06 246.90 252.96 260.08
13.0 8.41 84.58 113.33 146.40 171.50 191.33 207.46 220.90 232.33 242.17 250.77 258.37 265.13 273.10
15.0 11.02 85.17 114.54 148.68 174.85 195.68 212.76 227.07 239.29 249.87 259.14 267.35 274.69 283.36
15.0 11.02 85.17 114.54 148.68 174.85 195.68 212.76 227.07 239.29 249.87 259.14 267.35 274.69 283.36
19.0 17.21 85.98 116.23 151.86 179.57 201.89 220.36 235.97 249.38 261.06 271.36 280.52 288.75 298.50
21.0 20.80 86.27 116.83 153.02 181.30 204.18 223.18 239.28 253.15 265.27 275.96 285.50 294.07 304.25
23.0 24.71 86.51 117.34 153.99 182.76 206.11 225.55 242.07 256.34 268.82 279.86 289.72 298.59 309.15
4-Row
Capacity
MBH
5.0 1.69 87.07 113.91 141.48 159.95 173.12 182.96 190.61 196.72 201.76 205.92 209.47 212.53 216.01
7.0 3.14 90.21 120.68 154.09 177.94 195.75 209.55 220.57 229.58 237.11 243.50 249.00 253.78 259.29
9.0 4.99 91.90 124.47 161.53 188.97 210.07 226.81 240.43 251.75 261.32 269.52 276.66 282.92 290.19
11.0 7.25 92.96 126.89 166.40 196.37 219.87 238.81 254.42 267.55 278.76 288.45 296.93 304.43 313.17
13.0 9.89 93.68 128.56 169.83 201.67 226.97 247.60 264.78 279.34 291.86 302.76 312.34 320.86 330.84
15.0 12.91 94.21 129.79 172.37 205.63 232.35 254.32 272.74 288.46 302.05 313.94 324.44 333.79 344.81
17.0 16.31 94.61 130.73 174.34 208.72 236.56 259.61 279.06 295.72 310.19 322.90 334.17 344.24 356.14
19.0 20.08 94.92 131.46 175.89 211.19 239.94 263.88 284.18 301.64 316.85 330.25 342.17 352.85 365.49
21.0 24.23 95.18 132.06 177.16 213.21 242.72 267.41 288.41 306.55 322.39 336.39 348.86 360.06 373.35
23.0 28.74 95.39 132.56 178.22 214.89 245.05 270.37 291.98 310.69 327.08 341.59 354.54 366.19 380.04
Notes:
1. Fouling Factor = 0.00025 °F·ft²·h/Btu
2. Capacity based on 55°F entering air temperature and 180°F entering water temperature.
Vedere la pagina 29
1 2 ... 25 26 27 28 29 30 31 32 33 34 35 ... 157 158

Commenti su questo manuale

Nessun commento