Trane Round In/Round Out Elenco dei componenti Pagina 36

  • Scaricare
  • Aggiungi ai miei manuali
  • Stampa
  • Pagina
    / 158
  • Indice
  • SEGNALIBRI
  • Valutato. / 5. Basato su recensioni clienti
Vedere la pagina 35
36 VAV-PRC011M-EN
Single-Duct VAV Terminal Units
Table 23. Heating capacity (kW) - inlet size 16 (SI)
Water
Pressure
Drop (kPa)
Airflow (L/s)
Rows L/s 283 472 661 849 1038 1227 1416 1604 1793 1888
1-Row
Capacity
kW
0.13 3.74 9.63 11.89 13.64 15.02 16.16 17.12 17.95 18.68 19.32 19.61
0.19 7.76 10.39 13.07 15.16 16.96 18.50 19.84 21.02 22.07 23.01 23.45
0.25 13.06 10.81 13.76 16.11 18.10 19.90 21.49 22.91 24.19 25.36 25.91
0.32 19.60 11.08 14.21 16.74 18.91 20.83 22.59 24.19 25.65 26.98 27.61
0.38 27.34 11.26 14.52 17.18 19.49 21.54 23.40 25.11 26.70 28.17 28.86
0.44 36.27 11.40 14.75 17.51 19.92 22.08 24.04 25.83 27.50 29.07 29.82
0.50 46.33 11.51 14.94 17.77 20.26 22.50 24.54 26.42 28.16 29.79 30.57
2-Row
Capacity
kW
0.32 3.22 15.90 21.61 25.54 28.42 30.64 32.41 33.86 35.07 36.10 36.56
0.44 6.10 16.50 22.89 27.46 30.93 33.67 35.89 37.75 39.32 40.67 41.28
0.57 9.83 16.85 23.64 28.64 32.49 35.58 38.12 40.27 42.10 43.69 44.41
0.69 14.42 17.07 24.15 29.43 33.56 36.90 39.67 42.03 44.06 45.82 46.63
0.82 19.84 17.23 24.50 29.99 34.33 37.86 40.82 43.33 45.51 47.42 48.29
0.95 26.10 17.35 24.77 30.42 34.92 38.60 41.69 44.34 46.63 48.65 49.58
1.07 33.19 17.44 24.98 30.76 35.38 39.18 42.39 45.14 47.53 49.64 50.61
1.20 41.09 17.51 25.15 31.03 35.75 39.65 42.95 45.79 48.26 50.45 51.45
1.33 49.81 17.57 25.29 31.25 36.06 40.04 43.42 46.33 48.87 51.12 52.15
1.45 59.35 17.62 25.40 31.44 36.32 40.37 43.81 46.78 49.38 51.69 52.75
3-Row
Capacity
kW
0.32 3.96 17.96 25.05 30.03 33.71 36.54 38.80 40.65 42.19 43.49 44.08
0.44 7.42 18.53 26.40 32.19 36.63 40.16 43.04 45.44 47.47 49.22 50.01
0.57 11.89 18.85 27.18 33.48 38.42 42.41 45.71 48.50 50.89 52.97 53.91
0.69 17.35 19.05 27.69 34.33 39.61 43.93 47.55 50.62 53.28 55.60 56.66
0.82 23.77 19.20 28.05 34.94 40.47 45.04 48.88 52.18 55.04 57.55 58.70
0.95 31.16 19.30 28.32 35.39 41.12 45.88 49.90 53.37 56.39 59.06 60.28
0.95 31.16 19.30 28.32 35.39 41.12 45.88 49.90 53.37 56.39 59.06 60.28
1.20 48.77 19.44 28.69 36.03 42.03 47.06 51.35 55.07 58.33 61.22 62.55
1.33 58.98 19.50 28.82 36.26 42.36 47.50 51.89 55.70 59.05 62.03 63.40
1.45 70.12 19.54 28.93 36.45 42.64 47.86 52.34 56.23 59.66 62.71 64.12
4-Row
Capacity
kW
0.32 4.71 19.98 28.63 34.78 39.32 42.79 45.53 47.74 49.57 51.11 51.79
0.44 8.76 20.51 30.08 37.29 42.86 47.28 50.88 53.86 56.38 58.53 59.50
0.57 13.96 20.79 30.90 38.74 44.97 50.04 54.23 57.76 60.79 63.40 64.59
0.69 20.28 20.97 31.41 39.69 46.37 51.88 56.51 60.45 63.85 66.82 68.17
0.82 27.71 21.09 31.77 40.35 47.36 53.21 58.15 62.40 66.10 69.34 70.82
0.95 36.23 21.18 32.04 40.84 48.10 54.20 59.40 63.89 67.81 71.28 72.86
1.07 45.81 21.26 32.24 41.22 48.68 54.98 60.37 65.06 69.17 72.81 74.48
1.20 56.46 21.30 32.40 41.52 49.13 55.60 61.16 66.00 70.27 74.06 75.80
1.33 68.16 21.35 32.53 41.76 49.51 56.11 61.80 66.78 71.17 75.09 76.89
1.45 80.90 21.40 32.63 41.96 49.82 56.53 62.34 67.43 71.94 75.96 77.81
Note: Refer to the Hot Water Reheat & Coil Notes (SI) at the end of the Performance Data section for fouling factors and LAT/WTD calculating equations.
Vedere la pagina 35
1 2 ... 31 32 33 34 35 36 37 38 39 40 41 ... 157 158

Commenti su questo manuale

Nessun commento